1-800-457-3801

L-Carnitine hydrochloride (CAS 6645-46-1)

0.0(0)
Write a reviewAsk a question

Alternate Names:
(R)-3-Carboxy-2-hydroxy-N,N,N-trimethylpropan-1-aminium chloride
Application:
L-Carnitine hydrochloride is a Neuromodulator
CAS Number:
6645-46-1
Molecular Weight:
197.66
Molecular Formula:
C7H15NO3HCl
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
* Refer to Certificate of Analysis for lot specific data.

QUICK LINKS

L-Carnitine HCl, the hydrochloride salt of L-carnitine, is a critical compound in research focused on mitochondrial function and energy metabolism. It is often added to cell culture media to study its impact on fatty acid oxidation, a vital process for energy production, particularly within muscle and cardiac cells. The enhanced solubility of the hydrochloride form makes it suitable for in vitro experiments requiring precise concentration control. Researchers also utilize L-Carnitine HCl to investigate its role in modulating metabolic pathways, especially under conditions of oxidative stress or altered metabolic demands. In nutritional sciences, it is of research interest for its potential to facilitate the transport of fatty acids into mitochondria.

References:

  1. Acetyl-L-carnitine permeability across the blood-brain barrier and involvement of carnitine transporter OCTN2.  |  Inano, A., et al. 2003. Biopharm Drug Dispos. 24: 357-65. PMID: 14595704
  2. L-carnitine could not improve hepatic warm ischemia-reperfusion injury despite ameliorated blood flow.  |  Yonezawa, K., et al. 2005. J Surg Res. 125: 16-22. PMID: 15836845
  3. Protective effect of L-carnitine on renal ischaemia-reperfusion injury in the rat.  |  Ergün, O. and Ulman, I. 2005. Cell Biochem Funct. 23: 369; author reply 370. PMID: 16118832
  4. Interaction between pivaloylcarnitine and L-carnitine transport into L6 cells overexpressing hOCTN2.  |  Todesco, L., et al. 2009. Chem Biol Interact. 180: 472-7. PMID: 19539806
  5. L-carnitine exposure and mitochondrial function in human neuronal cells.  |  Geier, DA. and Geier, MR. 2013. Neurochem Res. 38: 2336-41. PMID: 24005823
  6. Quantitative determination of total L-carnitine in infant formula, follow-up formula, and raw materials by liquid chromatography with tandem mass spectrometry.  |  Nadaoka, I., et al. 2014. Anal Sci. 30: 839-44. PMID: 25109647
  7. L-carnitine Derived Zwitterionic Betaine Materials.  |  Wang, W., et al. 2017. J Mater Chem B. 5: 8676-8680. PMID: 29430301
  8. CMOS-compatible biosensor for L-carnitine detection.  |  Andrianova, MS., et al. 2018. Biosens Bioelectron. 119: 48-54. PMID: 30098466
  9. Some kinetic studies on the mechanism of action of carnitine acetyltransferase.  |  Chase, JF. and Tubbs, PK. 1966. Biochem J. 99: 32-40. PMID: 5965344
  10. Screening of carnitine dehydrogenase having a low Km value for L-carnitine  |  N Mori, H Mitsuzumi, Y Kitamoto. 1993. Journal of Fermentation and Bioengineering. 76, 5: 395-396.
  11. Purification and properties of carnitine dehydrogenase from Pseudomonas sp. YS-240  |  N Mori, H Mitsuzumi, Y Kitamoto. 1994. Journal of Fermentation and Bioengineering. 78, 5: 337-340.
  12. Production of l-carnitine from d-carnitine by dried cells of Agrobacterium sp. 525a  |  N Mori, S Setyahadi, E Harada, Y Kitamoto. 1999. Journal of Molecular Catalysis B: Enzymatic. 6, 3: 235-239.

Ordering Information

Product NameCatalog #UNITPriceQtyFAVORITES

L-Carnitine hydrochloride, 1 g

sc-204782
1 g
$50.00

L-Carnitine hydrochloride, 5 g

sc-204782A
5 g
$90.00