Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

Awards 255
100m 285
200m 343
300m 30
400m 281
500m 26
800m 227
Discus 101
All 5750
 

 

Girls Middle School Finish - Nike Pre-Nationals 2013

Published by
Nike Portland XC   Sep 29th 2013, 12:40am
Comments

Nike Pre-Nationals

Middle School Girls

Place Time Name Year Gender School Score TimeValue
1 11:39 Makenna Schumacher 41590 F BAC   699
2 11:46.7 Elizabeth Rinck 41590 F BAC   706.7
3 11:54.5 Emma Jenkins 8 f pdxc   714.5
4 11:58.3 Maya Rayle 13-14 F BAC   718.3
5 12:00.6 Stephanie Finley 13-14 F BAC   720.6
6 12:10.7 Hannah Aguirre 13-14 F BAC   730.7
7 12:11.7 Greta Anderson 41590 F BAC   731.7
8 12:12.6 Taylor Isaac 41590 F BAC   732.6
9 12:14.7 Serena Smith 7 F shah   734.7
10 12:21.8 Ellie Postma 8 f pdxc   741.8
11 12:22.3 Anna Chau 7 F pdxc   742.3
12 12:22.9 Melissa Berry 8 F CYMO   742.9
13 12:26 Kelly Makin 13-14 F BAC   746
14 12:28 Hannah Lavier 13-14 F BAC   748
15 12:33.1 Carlee Reed 8 F shah   753.1
16 12:34.4 Natalie Biddix 8 F wodl   754.4
17 12:38.7 Taylor Chiotti 13-14 F BAC   758.7
18 12:42.8 Bailey Miller 41590 F BAC   762.8
19 12:49.6 Alexis Kebbe 41590 F BAC   769.6
20 12:54.4 Hayley Harrison 41590 F BAC   774.4
21 12:55.3 Natalee Ruiz 13-14 F BAC   775.3
22 12:57 Lilly Bar 41590 F BAC   777
23 12:57.6 Isabella Kasten 6 f pdxc   777.6
24 12:57.9 Na'ama Nevo 41590 F BAC   777.9
25 12:59 Erin Sutherland 8 F hrms   779
26 13:05.79 Adyson Dyer 41590 F BAC   785.8
27 13:06.39 Madisan Childs 8 f pdxc   786.4
28 13:09 Willa Grund 41590 F BAC   789
29 13:10.8 Halle Jenkins 6 f pdxc   790.8
30 13:13.2 Sydnee Dyer 41527 F BAC   793.2
31 13:15.8 Hallie Devore 41590 F BAC   795.8
32 13:19.9 Charlotte Bromham 6 F hrms   799.9
33 13:21.3 Hannah Hutchette 7 F newb   801.3
34 13:22.2 Kate Kadrmas 6 F pdxc   802.2
35 13:23.2 Chloe Clark 8 F hrms   803.2
36 13:24.9 Bailey Sherwood 7 F newb   804.9
37 13:26.4 Hannah Ewing 8 F duni   806.4
38 13:27.4 Kayah Ryerson 41590 F BAC   807.4
39 13:30.1 Ainsley Campista 13-14 F BAC   810.1
40 13:30.9 Kahler  Kirk 7 f kels   810.9
41 13:32.1 Annetta Scalberg 6 F shah   812.1
42 13:34.4 Kate Diedrich 6 m pdxc   814.4
43 13:35.4 Lindsey Vaternick 41590 F BAC   815.4
44 13:44.7 Kiran Weasel 41590 F BAC   824.7
45 13:47.8 Ashley Ulberg 8 F pdxc   827.8
46 13:48.9 Olivia Silenzi 41527 F BAC   828.9
47 13:50.2 Mia Middleton 41590 F BAC   830.2
48 13:50.6 Dana Hamilton 8 F CYMO   830.6
49 13:51.1 Reed Bauer 6 F hrms   831.1
50 13:53.1 Lyric Haveman 5 f BAC   833.1
51 13:55.9 Katherine Bate 7 F shah   835.9
52 13:57.1 Allison Warta 7 F j-cc   837.1
53 13:58.1 Elisabeth Haslam 6 F shah   838.1
54 14:00.6 Mollie Doyle 7 F shah   840.6
55 14:05 Abigail Grebisz 41590 F BAC   845
56 14:10.4 Josie Hall 8 F Patt   850.4
57 14:11 Maddie Hill 6 F shah   851
58 14:12.3 Autumn Henry 6 F whs   852.3
59 14:12.8 Destiny Maller 8 F bank   852.8
60 14:13.1 Krista Warren 7 F shah   853.1
61 14:13.5 Mackenzie Berg 6 F PDXC   853.5
62 14:13.9 Vanessa VanWinkle 41590 F BAC   853.9
63 14:14.2 Casandra Coy 8 F pdxc   854.2
64 14:14.6 Ariana Volker 8 F BAC   854.6
65 14:17.1 Lauren Orr 8 F hrms   857.1
66 14:18.2 Emily Cinnamon 7 F duni   858.2
67 14:18.6 Anastasia Klingler 41590 F BAC   858.6
68 14:19 Emily Smith 6 F duni   859
69 14:22.6 Kate Peters 8U F BAC   862.6
70 14:25.5 Casey Kavanaugh 13-14 F BAC   865.5
71 14:27.2 Lindsay MacKenzie 8 F corn   867.2
72 14:27.7 Alyssa  Henry 8 f pdxc   867.7
73 14:28 Abby Ketring 8 f pdxc   868
74 14:28.8 Amelia Pullen 7 F j-cc   868.8
75 14:31.2 Silva Sankari 6 F hrms   871.2
76 14:35.5 Elise Hanna 7 F newb   875.5
77 14:42.2 Alexandra Call 8 F newb   882.2
78 14:43.4 Nicole Rees 7 F shah   883.4
79 14:44 Lizzy Hardwick 8 F kels   884
80 14:45 Adria Rosebrook 8 F CYMO   885
81 14:45.8 Madelon Rollins 8 F Patt   885.8
82 14:50.3 Alyssa Moreland 8 F Patt   890.3
83 14:51.7 Jacqueline Zhang 13-14 F BAC   891.7
84 14:54.2 Rachel Sherwood 6 F newb   894.2
85 14:58.6 Anneli Brackbill 13-14 F BAC   898.6
86 14:59.3 Nataly Passmore 7 F newb   899.3
87 15:00.79 Arianna Kern 7 F newb   900.8
88 15:02 Mina Buchanan 8 F CYMO   902
89 15:03 Parker Rollins 6 F Patt   903
90 15:03.29 Claire Pardue 8 F Gais   903.3
91 15:03.6 Arenaria Cramer 41527 F EVTC   903.6
92 15:05.7 Katie Wardan 7 F CYMO   905.7
93 15:06.5 Johanna Bos 8 F corn   906.5
94 15:10.1 Georgia Hicken 41527 F BAC   910.1
95 15:11.2 Yasmeen Abou-Seada 41590 F BAC   911.2
96 15:11.9 Varsha Palepu 6 F shah   911.9
97 15:13.5 Ariel Griffith 5 F corn   913.5
98 15:18.4 Elizabeth Nilles 6 f pdxc   918.4
99 15:19.7 Kailin Nims-Hournier 6 f pdxc   919.7
100 15:24.2 Sabreena Winegrad 8 F shah   924.2
101 15:26.7 Paige Spencer 8 F shah   926.7
102 15:28.7 Sara Montenegro 8 F CYMO   928.7
103 15:30.1 Brook Mylander 13-14 F BAC   930.1
104 15:33.7 Emily Hogan 8 F Gais   933.7
105 15:35.5 Taylor Morgan 6 F pdxc   935.5
106 15:40.6 Raina Corbly 7 F whs   940.6
107 15:41.2 Emma Gibbs 7 F newb   941.2
108 15:41.6 Kaydreona Rosales 7 F corn   941.6
109 15:47.2 Alaina Barney 6 F shah   947.2
110 15:47.8 Madelyn Meadows 8 F Patt   947.8
111 15:48.3 Maegan Randolph 6 f pdxc   948.3
112 15:48.8 Hanna Yasuda 6 F shah   948.8
113 15:49 Haley Peterson 7 f pdxc   949
114 15:49.9 Alexis Maniscalco 8 F j-cc   949.9
115 15:50.9 Claire Wilson 8 F LOJ   950.9
116 15:51.3 Hannah Hansen 7 F pdxc   951.3
117 15:51.6 Heather Chambers 8U F 4HS   951.6
118 15:53.7 Rebecca Knight 6 f pdxc   953.7
119 15:56.8 Keira Kebbe 41527 F BAC   956.8
120 15:58.2 Katie Sundquist 7 F newb   958.2
121 15:58.6 Paityn Flock 6 m pdxc   958.6
122 16:00.39 Annabelle Hartz 8 F newb   960.4
123 16:00.79 Adaira Poasa 8 F whs   960.8
124 16:03.1 Jayne Fraley 7 F hcs   963.1
125 16:05.1 Rachel Krill 8 F pdxc   965.1
126 16:08.7 Annabelle Palmer 7 F j-cc   968.7
127 16:10 Chloe Holland 8 F bank   970
128 16:10.6 Ashley Corley 8 F shah   970.6
129 16:11 Kaitlyn Wolfe 8 F shah   971
130 16:11.7 Karly Avila 7 F rowe   971.7
131 16:12 Jasmin Linnell 7 F Gais   972
132 16:12.4 Noelle Miller 6 F shah   972.4
133 16:13 Katie Kuhn 6 F duni   973
134 16:16.3 Sarah Sonnenburg 8U F 4HS   976.3
135 16:30.7 Kerrigan Denham 6 F shah   990.7
136 16:36.6 Ashlyn Mylander 41590 F BAC   996.6
137 16:37.7 Jessica Figgat 41590 F EVTC   997.7
138 16:39.3 Audrey Jenkins 8 F whs   999.3
139 16:43.1 Aubrey Koskela 6 F newb   1003.1
140 16:51 Veronika Kulik 13-14 F BAC   1011
141 16:54.8 Becky Yeargers 8 F whs   1014.8
142 16:56 Chloe Lane 7 F kels   1016
143 17:01.7 Alina Fay 7 F Gais   1021.7
144 17:02.79 Harper D'Andrea 8 F whs   1022.8
145 17:03.2 Bridgette McCarthy 8 F j-cc   1023.2
146 17:06.5 Olivia Worley 7 F whs   1026.5
147 17:28.2 Emily Thomas 6 F duni   1048.2
148 17:39.09 Dakota  LeMaster 6 M pdxc   1059.1
149 17:42 Sophia Pettit 7 F monu   1062
150 17:47.4 Ashley Gowans 8 F shah   1067.4
151 17:47.8 Julia Nichols 8 F shah   1067.8
152 17:49.9 Salma Galvan 7 F Patt   1069.9
153 17:59.4 Meredith Williams 7 F hcs   1079.4
154 18:04.5 Gerbracht Di-Adra 8 F Gais   1084.5
155 18:06 Bridget Harwood 8 F corn   1086
156 18:07.5 Chelsea Susemiehl 7 F rowe   1087.5
157 18:08.29 Avalon Maniscalco 7 F j-cc   1088.3
158 18:11.5 Aivelyn Karsten 7 F rowe   1091.5
159 18:15.8 Jazmin Hager 7 F duni   1095.8
160 18:24 Merritt Brossia 7 f pdxc   1104
161 18:28.2 Adah West 6 F duni   1108.2
162 18:28.9 Joelle Griffin 8 F corn   1108.9
163 18:31.9 Mylea Braun 6 F pdxc   1111.9
164 18:34.7 Hannah Kennedy 8 F wsyl   1114.7
165 18:40.59 Lilly Kennedy 8 F wsyl   1120.6
166 18:58.4 Quynne Baker 8 F Patt   1138.4
167 19:24.59 Melina Mariscal 6 F Patt   1164.6
168 19:31.09 Jennifer Lopez 6 F Patt   1171.1
169 19:36.3 Eliza Heady 6 F Patt   1176.3
170 20:15.2 Mariana Juarez-Trejo 7 F Gais   1215.2
171 20:45.8 Taylor Ames 8 F duni   1245.8
172 20:46.8 Kylee Longaker 6 F duni   1246.8
173 21:25.8 Sam Johnson 7 F rowe   1285.8
174 21:28.8 Britney Sherr 6 F whs   1288.8
175 21:34.2 Khirali Habeerman 8U F 4HS   1294.2
176 21:44.59 Giovanna Cardenas 7 F newb   1304.6
177 21:44.9 Kiki Salazar 6 F rowe   1304.9
178 22:16.3 Anahi Mora 7 F rowe   1336.3
179 22:17.09 Brandi Borchers 7 F rowe   1337.1
180 22:43.9 Tiffany Mason 7 F corn   1363.9
181 23:04.79 Ivy Harness 7 F Gais   1384.8
182 23:17.8 Olivia German 7 F whs   1397.8
183 24:01.2 Julianne Leonard 7 F duni   1441.2
184 24:09.29 Elizabeth Bradford 6 F shah   1449.3



More videos

History for DyeStat.com
YearVideosNewsPhotosBlogs
2024 2205 568 25433  
2023 5383 1361 77508  
2022 4891 1212 58684  
Show 25 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!